| Directory |
Trade Leads |
Rated |
Visits |
Date |
Images |
Motors & Engines
|
Sell motor for RC radio control model KV850
Weight: 58g
Battery: 2-3 cells Li-poly
Normal Power: 120W
Suggested Prop: 9*4.7 - 11*4.7
Suggested ESC: 20A
Suggested Aircraft: Motor Glider(<1100g); Scale Model(<1100g); Aerobatic(<700g); 3D(<400g)
KV1150
Weight: 56g
Battery: 2-3 cells Li-poly
Normal Power: 160W
Suggested Prop: 8*6 - 9*6
Suggested ESC: 20A
Suggested Aircraft: Scale Model(<1200g); Aerobatic(<800g); 3D(<500g); Speed(<600g)
|
0 (#0) |
35 |
2008.06.24 |
 |
Motors & Engines
 |
Series Ye1fan Cooled Squirrel-Cage High-Efficiency Three-Phase Induction Motors Series YE1 80~280(IP55) motors are totally enclosed fan cooled squirrel-cage high-efficiency three-phase induction motors which are developed, designed and manufactured by our company. The efficiency index of the motors is up to the European Eff1 High Efficiency Standard Australian AS/NZ 1359. 5: 2004 Standard and the energy-saving estimate value specified in GB18613-Restriction Value of the Energy Efficiency and Energy-saving Estimate Value for Medium and small Sized Three-Phase Induction Motors. For YE1 high-efficiency motors, the efficiency can be increased by about 3% than that or common motors, The performance ability can reach the international advanced level. The motors can be used for blowers, pumps and the other machines, which operate with full load for a long time. It is beneficial to the customers both for energy-saving and environment protection. The output ratings and mounting dimensions of the motors are perfectly in accordance with IEC72-1. The motors frame size H160 and above are equipped with an attachment to have lubricating grease drained or replenished without stopping the motors. And the spaces for thermal resistance and electric resistant heat tracing are left for the customers choices. Insulation class of the motors is Class F and temperature-rise on stator windings should not exceed 80K. The aluminium cast technology method is used for rotor making. Thus, , the motors have a large margin of temperature rise and s long life performance ability The safe reliability can also be increased.
The rating range of the motors is as follows: Output Power: 0. 37-90Kw
Frame Size: H80-280 |
0 (#0) |
82 |
2008.06.06 |
 |
Motors & Engines
 |
Standard Single Phase Asynchronous Motor (NEMA Series) NEMA Series Standard Single Phase Asynchronous Motor desiged and manufactured according to USA NEMA standard and Canada standard, NEMA series single phase asynchronous motor has the strong points like novel pattern, excellent technics and reliable performance. The motor features by low temperature rise, low noise and vibration, as well as high efficiency.
The voltage of the series motor is 115/230V, and the frequency is 60HZ. Among the series of motors, the capacitor start and two-valued capacitor motor is suitable for air compressor, small machine tool and other fields requiring higher starting torque. The capacitor-running motor is suitable for ventilation, medical instrument and the fields of light and none loading start. |
0 (#0) |
92 |
2008.06.06 |
 |
Motors & Engines
 |
supply industrial ac motor,machine tools motors from 0.18 to 320KW
380/400/415V - 50Hz
IP54, F
CE,RoHS |
0 (#0) |
97 |
2008.03.17 |
 |
Motors & Engines
 |
PM031-12(83W) for Jack Electric Performance:
Rated Voltage : DC 12 V
Rated Speed : 43 rpm
Rated Current : 15 A
Rated Power : 83 W
Insulation Class : F
Duty : Intermittent
Application : Jack
|
0 (#0) |
76 |
2007.09.27 |
 |
Motors & Engines
 |
PM067-12(180W) for Tractor or Caravan Mover Electric Performance:
Rated Voltage : DC 12 V
Rated Speed : 4200 rpm
Rated Current : 43 A
Rated Power : 180 W
Insulation Class : E
Duty : Intermittent
Application : Trailer
|
0 (#0) |
88 |
2007.09.27 |
 |
Motors & Engines
 |
supply Y2 series three phase electric motor Y2 series three-phase asynchronous electric motor
IEC standard cast iron housing
EFF2,CE certificate
230v/400v/690v 50Hz/60Hz S1 IP55 IC411 F insulation
2p 4p 6p 8p 10 poles etc
NSK NTN SKF bearing etc
High performance and efficiency |
0 (#0) |
109 |
2007.07.31 |
 |
Motors & Engines
 |
YC Series Heavy-Duty Single-Phase Capacitor Start Induction Motor yc112 |
0 (#0) |
110 |
2007.07.27 |
 |
Motors & Engines
 |
JY Series Single-Phase Asynchronous Motor jy1a |
0 (#0) |
90 |
2007.07.27 |
 |
Motors & Engines
 |
Y Series Three-Phase Asynchronous Induction Motor y801 |
0 (#0) |
96 |
2007.07.27 |
 |
Motors & Engines
 |
CPM CENTRIFUGAL PUMP TECHNICAL DATA
TYPE Input Power Current
(A) Capacitor
(µF) H.max
(m) Q.max
(l/min) Size
(inch) S.Head
(M) Total head
(m) Capacity l/min 
kW HP 20 40 50 60 70 80 100 120 200
CPm110 0.22 0.3 1.6 8 16 80 1"X1" 8 14 13 11 10  
CPm130 0.37 0.5 2.5 12 20 80 1"X1" 8 19 16 15 13  
CPm146 0.55 0.75 3.8 16 28 110 1"X1" 8 28 27 26 26 25 22 18  
CPm158 0.75 1 4.8 20 34 118 1"X1" 8 34 34 32 32 30 25 22  
CPm180 1.1 1.5 6.6 30 42 128 1.25"X1" 8 42 38 35 34 33 30 25 16  
CPm200 1.5 2 8.8 40 51 128 1.25"X1" 8 49 46.5 43 42 39 36 30 20  
CPm40-130 0.75 1 4.8 20 20 190 1.5"X1.5" 8 18 18 17 17 17 16 16 15 10
CPm25-160 1.1 1.5 6.6 28 28 180 1.5"X1" 8 32 30 29 27 27 27 26 24 14
DIMENSIONS
TYPE Dimensions mm Weight (kg) PackingSize Packing QTY.
a f h h1 h2 n n1 w w1 b g s NW GW L W H 20'Cont
CPm110 38 260 195 77 118 148 118 48 45 32 9 10 8 8.8 310 170 230 2200
CPm130 43 274 215 88 127 165 135 52 41 32 9 10 8.6 9.3 310 170 230 2100
CPm146 44 298 242 97 145 190 160 58 43 33 10 10 12 12.8 340 205 260 1500
CPm158 44 298 242 97 145 190 160 58 43 33 10 10 13 14 340 205 260 1400
CPm180 51 341 260 110 150 206 165 66 45 40 12 11 20 21 390 250 330 750
CPm200 52 338 290 115 175 242 206 55 32.5 36 10 11 21 22 390 250 330 750
CPm40-130 44 308 240 97 143 190 160 56 26 32 11 10 13 14 340 205 260 1400
CPm25-160 57 370 261 107 154 206 150 83 53 45 11 10 20.8 22 400 255 325 750
|
0 (#0) |
126 |
2007.06.27 |
 |
Motors & Engines
 |
ST SINGLE PHASE GENERATOR TECHNICAL DATA
Model Output
(kW) Current(A) Voltage(V) Power factor
(cos) Pole number Speed
(r.p.m)
Series Connection Parallel Connecion Series Connection Parallel Connection
ST-2 2 8.7 17.4 230 115 1.0 4 1500
ST-3 3 13 26 230 115 1.0 4 1500
ST-5 5 21.7 43.5 230 115 1.0 4 1500
ST-7.5 7.5 32.6 65.2 230 115 1.0 4 1500
ST-10 10 43.5 87 230 115 1.0 4 1500
ST-12 12 52.2 104.4 230 115 1.0 4 1500
ST-15 15 65.2 130.4 230 115 1.0 4 1500
ST-20 20 87 174 230 115 1.0 4 1500
ST-24 24 104.4 208.8 230 115 1.0 4 1500
ST-30 30 130.4 260.8
230 115 1.0 4 1500
|
0 (#0) |
129 |
2007.06.27 |
 |
Motors & Engines
 |
YC / MC series electric motor TECHNICAL DATA
Type Output Voltage
(V) Current
(A) Freq.
(Hz) Power
factor Eff
(%) Speed
(r/min) Tstart/Tn Ist/In Tmax/Tn
kW HP
YC711-2 0.18 1/4 220 1.9 50 0.7 63 2800 3 6.5 2
YC712-2 0.25 1/3 220 2.4 50 0.72 65 2800 3 6.5 2
YC80A-2 0.37 1/2 220 3.5 50 0.74 66 2840 3 6.5 2
YC80B-2 0.55 3/4 220 5.04 50 0.74 67 2850 3 6.5 2
YC80C-2 0.75 1 220 6.68 50 0.75 68 2850 3 6.5 2
YC90S-2 1.1 1.5 220 8.93 50 0.8 70 2850 2.8 7 2
YC90L-2 1.5 2 220 11.4 50 0.82 73 2870 2.8 7 2
YC100L-2 2.2 3 220 16.5 50 0.82 74 2900 2.5 7 2
YC112M1-2 3 4 220 21.4 50 0.84 76 2900 2.2 7 2
YC112M2-2 3.7 5 220 24.8 50 0.86 79 2900 2.2 7 2
YC711-4 0.12 1/6 220 1.9 50 0.58 48 1400 3 6 2
YC712-4 0.18 1/4 220 2.7 50 0.6 50 1400 3 6 2
YC80A-4 0.25 1/3 220 3.52 50 0.62 52 1400 3 6 2
YC80B-4 0.37 1/2 220 4.69 50 0.64 56 1400 3 6 2
YC80C-4 0.55 3/4 220 6 50 0.65 60 1400 3 6 2
YC90S-4 0.75 1 220 7.5 50 0.72 63 1400 2.8 6.5 2
YC90L-4 1.1 1.5 220 10.4 50 0.72 67 1420 2.8 6.5 2
YC100L-4 1.5 2 220 13 50 0.73 72 1440 2.8 6.5 2
YC112M-4 2.2 3 220 18.5 50 0.74 73 1450 2.5 6.5 2
YC132S1-4 3 4 220 22.4 50 0.8 76 1450 2.2 6.5 2
YC132S2-4 3.7 5 220 26 50 0.82 79 1450 2.2 6.5 2
|
0 (#0) |
112 |
2007.06.27 |
 |
Motors & Engines
 |
MS series electric motor TECHNICAL DATA
Type Output Current
(A) Power
factor Eff
(%) Speed
(r/min) Tstart/Tn Ist/In Tmax/Tn
kW HP
MS561-2 0.09 0.12 0.3 0.76 60 2750 2.3 6 2.4
MS562-2 0.12 0.16 0.37 0.78 63 2750 2.3 6 2.4
MS631-2 0.18 0.24 0.53 0.8 65 2780 2.3 6 2.4
MS632-2 0.25 0.33 0.69 0.81 68 2780 2.3 6 2.4
MS711-2 0.37 0.5 0.99 0.81 70 2800 2.3 6 2.4
MS712-2 0.55 0.75 1.4 0.82 73 2800 2.3 6 2.4
MS801-2 0.75 1 1.83 0.83 75 2825 2.3 6 2.4
MS802-2 1.1 1.5 2.58 0.84 77 2825 2.3 6.5 2.4
MS90S-2 1.5 2 3.43 0.84 79 2840 2.3 6.5 2.4
MS90L-2 2.2 3 4.85 0.85 81 2840 2.3 6.5 2.4
MS100L-2 3 4 6.31 0.87 83 2880 2.3 7 2.4
MS112M-2 4 5.5 8.12 0.88 85 2890 2.3 7 2.4
MS132S1-2 5.5 7.5 11 0.88 86 2900 2.3 7 2.4
MS132S2-2 7.5 10 14.9 0.88 87 2900 2.3 7 2.4
MS160M1-2 11 15 21.3 0.89 88 2930 2.3 7 2.4
MS160M2-2 15 20 28.8 0.89 89 2930 2.3 7 2.4
MS160L-2 18.5 25 34.7 0.9 90 2930 2.3 7 2.4
MS561-4 0.06 0.08 0.27 0.68 50 1300 2.2 5.5 2.3
MS562-4 0.09 0.12 0.36 0.7 54 1300 2.2 5.5 2.3
MS631-4 0.12 0.16 0.44 0.72 57 1330 2.2 5.5 2.3
MS632-4 0.18 0.24 0.62 0.73 60 1330 2.2 5.5 2.3
MS711-4 0.25 0.33 0.79 0.74 65 1360 2.2 5.5 2.3
MS712-4 0.37 0.5 1.12 0.75 67 1360 2.2 5.5 2.3
MS801-4 0.55 0.75 1.57 0.75 71 1380 2.3 6 2.4
MS802-4 0.75 1 2.05 0.76 73 1380 2.3 6 2.4
MS90S-4 1.1 1.5 2.89 0.77 75 1390 2.3 6 2.4
MS90L-4 1.5 2 3.7 0.79 78 1390 2.3 6 2.4
MS100L1-4 2.2 3 5.16 0.81 80 1410 2.3 7 2.4
MS100L2-4 3 4 6.78 0.82 82 1410 2.3 7 2.4
MS112M-4 4 5.5 8.82 0.82 84 1435 2.3 7 2.4
MS132S-4 5.5 7.5 11.8 0.83 85 1445 2.3 7 2.4
MS132M-4 7.5 10 15.6 0.84 87 1445 2.3 7 2.4
MS160M-4 11 15 22.3 0.84 88 1450 2.2 7 2.3
MS160L-4 15 20 30.1 0.85 89 1450 2.2 7 2.3
MS711-6 0.18 0.24 0.74 0.66 56 900 2 5.5 2.2
MS712-6 0.25 0.33 0.95 0.68 59 900 2 5.5 2.2
MS801-6 0.37 0.5 1.3 0.7 62 900 2 5.5 2.2
MS802-6 0.55 0.75 1.79 0.72 65 900 2 5.5 2.2
MS90S-6 0.75 1 2.29 0.72 69 910 2.1 5.5 2.2
MS90L-6 1.1 1.5 3.18 0.73 72 910 2.1 5.5 2.2
MS100L-6 1.5 2 3.95 0.76 76 940 2.1 5.5 2.2
MS112M-6 2.2 3 5.57 0.76 79 940 2.2 6.5 2.3
MS132S-6 3 4 7.4 0.76 81 960 2.2 6.5 2.3
MS132M1-6 4 5.5 9.75 0.76 82 960 2.2 6.5 2.3
MS132M2-6 5.5 7.5 12.9 0.77 84 960 2.2 6.5 2.3
MS160M-6 7.5 10 17 0.77 86 970 2.2 6.5 2.3
MS160L-6 11 15 24.2 0.78 87 970 2.2 6.5 2.3
|
0 (#0) |
124 |
2007.06.27 |
 |
Motors & Engines
 |
Y2 series electric motor Y2-631-2 0.18 0.24 0.5 0.8 65 2780 2.2 5.5 2.2
Y2-632-2 0.25 0.33 0.7 0.81 68 2780 2.2 5.5 2.2
Y2-711-2 0.37 0.5 1 0.81 70 2800 2.2 6.1 2.2
Y2-712-2 0.55 0.75 1.4 0.82 73 2800 2.2 6.1 2.3
Y2-801-2 0.75 1 1.8 0.83 75 2825 2.2 6.1 2.3
Y2-802-2 1.1 1.5 2.6 0.84 77 2825 2.2 7 2.3
Y2-90S-2 1.5 2 3.4 0.84 79 2840 2.2 7 2.3
Y2-90L-2 2.2 3 4.9 0.85 81 2840 2.2 7 2.3
Y2-100L-2 3 4 6.3 0.87 83 2880 2.2 7.5 2.3
Y2-112M-2 4 5.5 8.1 0.88 85 2890 2.2 7.5 2.3
Y2-132S1-2 5.5 7.5 11 0.88 86 2900 2.2 7.5 2.3
Y2-132S2-2 7.5 10 14.9 0.88 87 2900 2.2 7.5 2.3
Y2-160M1-2 11 15 21.3 0.89 88 2930 2.2 7.5 2.3
Y2-160M2-2 15 20 28.8 0.89 89 2930 2.2 7.5 2.3
Y2-160L-2 18.5 25 34.7 0.9 90 2930 2.2 7.5 2.3
Y2-180M-2 22 30 41 0.9 90 2940 2 7.5 2.3
Y2-200L1-2 30 40 55.5 0.9 91.2 100%0 2 7.5 2.3
Y2-200L2-2 37 50 67.9 0.9 92 100%0 2 7.5 2.3
Y2-225M-2 45 60 82.3 0.9 92.3 2960 2 7.5 2.3
Y2-631-4 0.12 0.16 0.4 0.72 57 1330 2.1 4.4 2.2
Y2-632-4 0.18 0.24 0.6 0.73 60 1330 2.1 4.4 2.2
Y2-711-4 0.25 0.33 0.8 0.74 65 1360 2.1 5.2 2.2
Y2-712-4 0.37 0.5 1.1 0.75 67 1360 2.1 5.2 2.2
Y2-801-4 0.55 0.75 1.6 0.75 71 1380 2.4 5.2 2.3
Y2-802-4 0.75 1 2 0.76 73 1380 2.3 6 2.3
Y2-90S-4 1.1 1.5 2.9 0.77 75 1390 2.3 6 2.3
Y2-90L-4 1.5 2 3.7 0.79 78 1390 2.3 6 2.3
Y2-100L1-4 2.2 3 5.2 0.81 80 1410 2.3 7 2.3
Y2-100L2-4 3 4 6.8 0.82 82 1410 2.3 7 2.3
Y2-112M-4 4 5.5 8.8 0.82 84 1435 2.3 7 2.3
Y2-132S-4 5.5 7.5 11.8 0.83 85 1445 2.3 7 2.3
Y2-132M-4 7.5 10 15.6 0.84 87 1445 2.3 7 2.3
Y2-160M-4 11 15 22.3 0.84 88 1450 2.2 7 2.3
Y2-160L-4 15 20 30.1 0.85 89 1450 2.2 7.5 2.3
Y2-180M-4 18.5 25 36.5 0.86 90.5 1460 2.2 7.5 2.3
Y2-180L-4 22 30 43.1 0.86 91 1460 2.2 7.5 2.3
Y2-200L-4 30 40 57.6 0.86 92 1460 2.2 7.2 2.3
Y2-225S-4 37 50 69.9 0.87 92.5 1470 2.2 7.2 2.3
Y2-225M-4 45 60 84.7 0.87 92.8 1470 2.2 7.2 2.3
Y2-711-6 0.18 0.24 0.7 0.66 56 900 1.9 4 2
Y2-712-6 0.25 0.33 0.9 0.68 59 900 1.9 4 2
Y2-801-6 0.37 0.5 1.3 0.7 62 900 1.9 4.7 2
Y2-802-6 0.55 0.75 1.8 0.72 65 900 1.9 4.7 2.1
Y2-90S-6 0.75 1 2.3 0.72 69 910 2 5.5 2.1
Y2-90L-6 1.1 1.5 3.2 0.73 72 910 2 5.5 2.1
Y2-100L-6 1.5 2 3.9 0.76 76 940 2 5.5 2.1
Y2-112M-6 2.2 3 5.6 0.76 79 940 2.1 6.5 2.1
Y2-132S-6 3 4 7.4 0.76 81 960 2.1 6.5 2.1
Y2-132M1-6 4 5.5 9.8 0.76 82 960 2.1 6.5 2.1
Y2-132M2-6 5.5 7.5 12.9 0.77 84 960 2.1 6.5 2.1
Y2-160M-6 7.5 10 17 0.77 86 970 2 6.5 2.1
Y2-160L-6 11 15 24.2 0.78 87.5 970 2 6.5 2.1
Y2-180L-6 15 20 31.6 0.81 89 970 2 7 2.1
Y2-200L1-6 18.5 25 38.6 0.81 90 970 2.1 7 2.1
Y2-200L2-6 22 30 44.7 0.83 90 970 2.1 7 2.1
Y2-225M-6 30 40 59.3 0.84 91.5 980 2 7 2.1
|
0 (#0) |
150 |
2007.06.27 |
 |
Motors & Engines
 |
Vacuum Motors We are able to manufacture / supply in a huge qty.
|
0 (#0) |
244 |
2007.04.17 |
 |
Motors & Engines
 |
Permanent Magnet Motors We are able to manufacture / supply in a huge qty.
|
0 (#0) |
320 |
2007.04.17 |
 |
Motors & Engines
 |
Capacitor Motors We are able to manufacture / supply in a huge qty.
|
0 (#0) |
254 |
2007.04.17 |
 |
Motors & Engines
 |
Shaded Pole Motors We are able to manufacture / supply in a huge qty.
|
0 (#0) |
350 |
2007.04.16 |
 |
Motors & Engines
 |
Single Phased Universal Motors We are able to manufacture / supply in a huge qty.
|
0 (#0) |
284 |
2007.04.16 |
 |
Motors & Engines
 |
sell brushless dc motor Brushleaa dc motor features:
Power:6W~3000W
Voltage:12v~240v
Efficiency:75%~88%
|
0 (#0) |
270 |
2007.04.04 |
 |
Motors & Engines
 |
Cummins Diesel Generator set from China manufacturer Output ranges:
Perkins:40kva-135kva
Cummins:53kva-1,550kva
Deutz :25kva-150kva
please contact us for more details. |
0 (#0) |
179 |
2007.04.02 |
 |
Motors & Engines
 |
Thermal Cutoff
Thermal fuse to protect circuit against high temperature.
|
0 (#0) |
92 |
2006.06.06 |
 |
Motors & Engines
 |
Heater Assembly For Rice Cooker
Available for top heater and band heater to be used for rice cooker.
|
0 (#0) |
66 |
2006.01.07 |
 |
Motors & Engines
 |
Silicone Insulated Lead Wire With Connector
Silicone or teflon insulated lead wire with or w/out connectors.
|
0 (#0) |
83 |
2006.02.19 |
 |